Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
brown | 252873 | 252873 | 252873 | 252873 | 0 | 252873 | - |
black | 94003 | 94003 | 94003 | 344003 | 0 | 344003 | Week 49: 250000 250000 |
blue | 103322 | 103322 | 103322 | 203322 | 0 | 203322 | Week 49: 100000 100000 |
red | 91278 | 91278 | 91278 | 91278 | 0 | 91278 | - |
green | 53786 | 53786 | 53786 | 53786 | 0 | 53786 | - |
Допълнителна информация
Article No. | 10866 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Пакет | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 96081099000 |
Page | M009/XM131 |
Print size | 4 x 0,5 cm |
Pantone Code | Не |
Размер | ø 0,7 x 13,9 cm |
Battery incl. | Не |
Battery needed | Не |
Weight | 0.006 kg |
Print group | T1 |
REACH information | open REACH information |