Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 73865 | 73865 | 73865 | 73865 | 0 | 73865 | - |
blue | 49809 | 49809 | 49809 | 49809 | 0 | 149809 | Week 3: 100000 100000 |
red | 196192 | 196192 | 196192 | 196192 | 0 | 196192 | - |
yellow | 32322 | 32322 | 32322 | 32322 | 0 | 132322 | Week 10: 100000 100000 |
green | 138250 | 138250 | 138250 | 138250 | 0 | 138250 | - |
orange | 41872 | 41872 | 41872 | 41872 | 0 | 41872 | - |
pink | 27681 | 27681 | 27681 | 27681 | 0 | 27681 | - |
violet | 1721 | 1721 | 1721 | 1721 | 0 | 31721 | Week 3: 30000 30000 |
dark blue | 564 | 564 | 564 | 564 | 0 | 30564 | Week 52: 30000 30000 |
Допълнителна информация
Article No. | 11683 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Пакет | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M043/XM082 |
Print size | 4 x 0,6 cm |
Pantone Code | Не |
Размер | ø 1,3 x 14,5 cm |
Battery incl. | Не |
Battery needed | Не |
Weight | 0.013 kg |
Print group | T0 |
REACH information | open REACH information |