Automatic umbrella
Article number: 4513103
Week 49 | Week 50 | Week 51 | Week 52 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|
12121 | 12121 | 12121 | 12121 | 0 | 17121 | Week 16: 5000 5000 |
Article No. | 4513107 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M115/XM105 |
Print size | 20 x 15 cm |
Pantone Code | No |
Size | ø 108 x 88 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.382 kg |
Print group | S2 |
REACH information | open REACH information |
Automatic umbrellaArticle number: 4513103
|
Automatic umbrellaArticle number: 4744703
|
Umbrella with double coverArticle number: 4519707
|
Automatic umbrella, plastic handleArticle number: 4520006
|