Color | Week 49 | Week 50 | Week 51 | Week 52 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
blue | 10685 | 10685 | 10685 | 10685 | 0 | 25685 | Week 11: 15000 15000 |
red | 3142 | 3142 | 3142 | 3142 | 0 | 8142 | Week 7: 5000 5000 |
grey | 9853 | 9853 | 9853 | 9853 | 0 | 9853 | - |
orange | 3119 | 3119 | 3119 | 3119 | 0 | 3119 | - |
pink | 6472 | 6472 | 6472 | 6472 | 0 | 6472 | - |
applegreen | 7171 | 7171 | 7171 | 7171 | 0 | 7171 | - |
transparent | 4595 | 4595 | 4595 | 4595 | 0 | 29595 | Week 11: 5000 Week 16: 20000 25000 |
Additional Information
Article No. | 62098 |
---|---|
Export carton | 50 |
Inner box | 50 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 39249000900 |
Page | M233/XM038 |
Print size | ø 3 cm |
Pantone Code | No |
Size | ø 6,5 x 19,6 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.120 kg |
Print group | L3 |
REACH information | open REACH information |