Sunglasses nerd look
Article number: 5875806
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 52241 | 52241 | 52241 | 52241 | 0 | 52241 | - |
blue | 12627 | 12627 | 12627 | 12627 | 0 | 12627 | - |
red | 10896 | 10896 | 10896 | 10896 | 0 | 10896 | - |
white | 6022 | 6022 | 16022 | 16022 | 0 | 16022 | Week 50: 10000 10000 |
yellow | 13119 | 13119 | 13119 | 13119 | 0 | 13119 | - |
orange | 8473 | 8473 | 8473 | 8473 | 0 | 8473 | - |
pink | 3973 | 3973 | 3973 | 3973 | 0 | 13973 | Week 1: 10000 10000 |
violet | 3073 | 3073 | 13073 | 13073 | 0 | 13073 | Week 50: 10000 10000 |
applegreen | 5572 | 5572 | 15572 | 15572 | 0 | 15572 | Week 50: 10000 10000 |
Article No. | 58758 |
---|---|
Export carton | 500 |
Inner box | 20 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 90041091000 |
Page | M193/XM097 |
Print size | 3,5 x 1 cm |
Pantone Code | No |
Size | 14,3 x 14,3 x 4,8 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.035 kg |
Print group | T3 |
Declaration of conformity | Download |
REACH information | open REACH information |
Sunglasses nerd lookArticle number: 5875806
|