Bicoloured automatic umbrella
Article number: 4508504
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 2516 | 2516 | 2516 | 7516 | 0 | 12516 | Week 50: 5000 Week 14: 5000 10000 |
blue | 3152 | 3152 | 3152 | 3152 | 0 | 6152 | Week 10: 3000 3000 |
red | 5747 | 5747 | 5747 | 5747 | 0 | 5747 | - |
white | 9240 | 9240 | 9240 | 9240 | 0 | 9240 | - |
yellow | 75 | 75 | 75 | 75 | 0 | 3075 | Week 10: 3000 3000 |
green | 0 | 0 | 0 | 5000 | 0 | 8000 | Week 50: 5000 Week 14: 3000 8000 |
orange | 11217 | 11217 | 11217 | 11217 | 0 | 11217 | - |
dark blue | 3132 | 3132 | 3132 | 10132 | 0 | 10132 | Week 50: 7000 7000 |
Article No. | 45086 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M114/XM105 |
Print size | 20 x 15 cm |
Pantone Code | No |
Size | ø 100 x 83 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.327 kg |
Print group | S2 |
REACH information | open REACH information |
Bicoloured automatic umbrellaArticle number: 4508504
|
Large umbrella with soft gripArticle number: 4518744
|
Telescope collapsible umbrellaArticle number: 4518804
|