Automatic walking-stick umbrella
Article number: 4508603
Week 49 | Week 50 | Week 51 | Week 52 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|
11671 | 11671 | 11671 | 11671 | 0 | 31671 | Week 10: 10000 Week 10: 8300 Week 7: 1700 20000 |
Article No. | 4513103 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M115/XM105 |
Print size | 20 x 15 cm |
Pantone Code | No |
Size | ø 108 x 88 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.382 kg |
Print group | S2 |
REACH information | open REACH information |
Automatic walking-stick umbrellaArticle number: 4508603
|
Automatic umbrellaArticle number: 4744703
|
Automatic umbrellaArticle number: 4513144
|
Automatic umbrella, plastic handleArticle number: 4520003
|