Stainless steel thermal flask
Article number: 6008906
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 7528 | 7528 | 7528 | 7528 | 0 | 7528 | - |
blue | 2228 | 12228 | 12228 | 12228 | 0 | 12228 | Week 48: 10000 10000 |
red | 3741 | 3741 | 3741 | 3741 | 0 | 3741 | - |
white | 4800 | 4800 | 4800 | 4800 | 0 | 4800 | - |
grey | 70 | 5010 | 5010 | 5010 | 0 | 5010 | Week 48: 5000 5000 |
yellow | 440 | 440 | 440 | 5440 | 0 | 5440 | Week 50: 5000 5000 |
orange | 10119 | 10119 | 10119 | 10119 | 0 | 10119 | - |
applegreen | 1898 | 6898 | 6898 | 6898 | 0 | 6898 | Week 48: 5000 5000 |
dark blue | 20875 | 20875 | 20875 | 20875 | 0 | 20875 | - |
Article No. | 60194 |
---|---|
Export carton | 50 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 76151080900 |
Page | M232/XM038 |
Print size | 4 x 4 cm |
Pantone Code | No |
Size | ø 7,3 x 24,5 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.120 kg |
Print group | L3 |
Declaration of conformity | Download |
REACH information | open REACH information |
Stainless steel thermal flaskArticle number: 6008906
|
500 ml drinking bottleArticle number: 6019506
|
Aluminium drinking bottleArticle number: 6571007
|