Automatic umbrella
Article number: 4513112
Color | Week 49 | Week 50 | Week 51 | Week 52 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
pink | 2075 | 2075 | 2075 | 2075 | 0 | 2075 | - |
violet | 2639 | 2639 | 2639 | 2639 | 0 | 2639 | - |
applegreen | 915 | 915 | 915 | 915 | 0 | 915 | - |
Article No. | 43298 |
---|---|
Export carton | 36 |
Inner box | 12 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M118/XM059 |
Print size | 20 x 10 cm |
Pantone Code | No |
Size | ø 105 x 83 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.375 kg |
Print group | S2 |
REACH information | open REACH information |
Automatic umbrellaArticle number: 4513112
|
Umbrella with double coverArticle number: 4519705
|