Article number: 5837905
Color | Week 48 | Week 49 | Week 50 | Week 51 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
blue | 10551 | 10551 | 30651 | 30651 | 0 | 30651 | Week 50: 20100 20100 |
red | 25468 | 25468 | 25468 | 25468 | 0 | 25468 | - |
white | 13039 | 13039 | 13039 | 13039 | 0 | 23239 | Week 4: 10200 10200 |
yellow | 16018 | 16018 | 16018 | 16018 | 0 | 16018 | - |
green | 8446 | 8446 | 8446 | 8446 | 0 | 8446 | - |
orange | 27724 | 27724 | 27724 | 27724 | 0 | 27724 | - |
pink | 15333 | 15333 | 15333 | 15333 | 0 | 15333 | - |
violet | 4029 | 4029 | 4029 | 4029 | 0 | 4029 | - |
Дополнительная информация
Article No. | 50671 |
---|---|
Export carton | 300 |
Inner box | 12 |
Пакет | Karton-/Papierhülle |
Country of Origin | CHINA |
Customs number | 90041091000 |
Страница | M193/XM193 |
Print size | 4 x 0,8 cm |
Pantone Code | Нет |
Размер | 14,5 x 15,5 x 4,7 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.033 kg |
Print group | T3 |
Declaration of conformity | Download |
REACH information | open REACH information |