Guľôčkové pero
Article number: 1174704
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
ierna | 25585 | 25585 | 25585 | 25585 | 0 | 75585 | Week 52: 50000 50000 |
modrá | 33343 | 33343 | 33343 | 33343 | 0 | 83343 | Week 10: 50000 50000 |
ervená | 32873 | 32873 | 32873 | 32873 | 0 | 32873 | - |
zelená | 26985 | 26985 | 26985 | 26985 | 0 | 26985 | - |
oranžová | 4796 | 4796 | 4796 | 4796 | 0 | 29796 | Week 52: 25000 25000 |
Article No. | 10715 |
---|---|
Export carton | 1000 |
Inner box | 100 |
Balík | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M030/XM076 |
Print size | 3 x 0,6 cm |
Pantone Code | Nie |
Veľkosť | ø 0,8 x 14 cm |
Battery incl. | Nie |
Battery needed | Nie |
Weight | 0.011 kg |
Print group | L1 |
REACH information | open REACH information |
Guľôčkové peroArticle number: 1174704
|